Membership Directory
| This directory contains the e-mail addresses of ASQDE members in alphabetical order by last name. It is not a complete listing of members. A member's name and e-mail address may be excluded from this directory at the member's request. A few members do not have e-mail addresses. | |
| Adjacent to each member's e-mail address is a notation which indicates the member's status as: (*) ASQDE Officer; (L) Life Member; (R) Regular Member; (P) Provisional Member - Regular Member Track; (PS) Provisional Member - Specialist Member Track; (C) Corresponding Member; (LC) Life Corresponding Member; (A) Affiliate Member; or (H) Honorary member. Please notify the Website Administrator with updates or corrections to this directory. | |
An e-mail can be sent to the ASQDE members e-mail distribution list by making a request to the Website Administrator The distribution list contains additional members not listed in this directory. The Website Administrator is authorized to deny requests deemed to be an inappropriate use of the list. |
|
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Name | Status | Location | |
| A | Top | ||
| Aginsky, Valery | (PS) | East Lansing, MI | |
| Alkahtani, Abdulaziz M. Al-Musa | (C) | Stockport, UK | |
| Allen, Michael John | (C) | Birmingham, England | |
| Aloyoni, Mohammad | (C) | Riyadh, Saudi Arabia | |
| Anderson, Chris | (C) | Carlingford Court, NSW, Australia | |
| Annunziata Nicolaides, Kathleen | (R) | Phoenix, AZ | |
| Anthony, Art | (R) | Atlanta, GA | |
| B | Top | ||
| Beal, Bonnie | (R) | Dulles, VA | |
| Bird, Carolyne | (C) | Adelaide, South Australia, Australia | |
| Bishop, Brett | (A) | Cheney, WA | |
| C | Top | ||
| Carney, Brian | (R) | Buford, GA | |
| Cheng, Patrick | (C) | Hong Kong | |
| Crown, Dr. David | (L) | Sanibel Island, FL | |
| Cunningham, Lloyd W. | (H) | Alamo, CA | |
| D | Top | ||
| Daniels, James R. | (R) | Houston, TX | |
| Dawson, Marvin "Mickey" | (L) | Spartanburg, SC | |
| Detwiler, Khody R. | (A) | Martinsburg, PA | |
| Devlin, Andrea | (C) | Manly, NSW, Australia | |
| Dewhurst, Tahnee N. | (C) | Seville, Victoria, Australia | |
| Drexler, Steve | (R) | Birmingham, AL | |
| Dumont, Jean C. | (P) | Montreal, Quebec, Canada | |
| Durina, Marie | (R) | San Diego, CA | |
| E | Top | ||
| Eggleston, Charles | (R) | Cozad, NE | |
| Ezcurra Gondra, Magdalena | (C) | Bilbao, Vizcaya, Spain | |
| F | Top | ||
| Fagel, Wil | (C) | The Hague, The Netherlands | |
| Flynn, William | (R) | Phoenix, AZ | |
| Foley, Bobby | (R) | Monroe, LA | |
| Found, Bryan | (C) | Macleod, VIC, Australia | |
| Franck, Frankie E. | (L) | Pacifica, CA | |
| G | Top | ||
| Gidion, Hans | (H) | Augusta, GA | |
| Giles,Audrey | (C) | Buckinghamshire, UK | |
| Grafl, Christian | (C) | Vienna, Austria | |
| Green, James A. | (R) * | Eugene, OR | |
| H | Top | ||
| Hammond, Derek L. | (R) | Forest Park, GA | |
| Hanson, Lisa | (P) | St. Paul, MN | |
| Harris, John (Jack) | (L) | Los Angeles, CA | |
| Hart, Linda J. | (L) | Virginia Beach, VA | |
| Hayes, James | (R) | Chicago, IL | |
| Haywood, Charles L. | (R) | Ft. Lauderdale, FL | |
| Hecker, Manfred | (LC) | Wiesbaden, Germany | |
| Herlaar, Koen | (C) | The Hague, The Netherlands | |
| Hicks, Frank | (R) | Long Beach, CA | |
| Holland, Neil | (C) | Victoria, Australia | |
| Holt, Melanie | (C) | Pemulwuy, NSW, Australia | |
| Holzapfel, Juergen | (C) | Grevenbroich, Germany | |
| Hobden, Clifford | (C) | Gymea, NSW, Australia | |
| Horan, James J. | (R) | New York, NY | |
| I | Top | ||
| Ibrahim, Samiah | (R) * | Ottawa, Ontario, Canada | |
| J | Top | ||
| Joyce, Trevor | (C) | Victoria, Australia | |
| K | Top | ||
| Kelly, Mary Wenderoth | (R) | Cleveland, OH | |
| King, Courtney | (A) | Indianapolis, IN | |
| Kruger, Diane M. | (R) | Toronto, Ontario, Canada | |
| L | Top | ||
| Lanners, Brenda | (A) | San Diego, CA | |
| LaPorte, Gerry | (PS) | Washington, D.C. | |
| Lauterbach, Joyce A. | (R) * | Columbia, SC | |
| Lee, F.L. "Jim" | (R) | Liberty, UT | |
| Levinson, Jay H. | (C) | Jerusalem, Israel | |
| Lewis, Jane A. | (R) | Milwaukee, WI | |
| Lindblom, Brian | (R) | Ottawa, Ontario, Canada | |
| Lines, Sandra Ramsey | (R) | Paradise Valley, AZ | |
| Liu, Linda (Ning) | (C) | Nanjing, China | |
| Logan, Lauren R. | (A) | Indianapolis, IN | |
| Luber, Jeffrey H. | (R) | Greater New York Area | |
| M | Top | ||
| Mancebo, Laura | (P) | East Meadow, NY | |
| Manzolillo, Patricia A. | (R) | Dulles, VA | |
| Masson, Janet F. | (R) | Houston, TX | |
| Mazzella, Williams David | (C) | Lausanne-Dorigny, Switzerland | |
| McNally, Gregory A. | (R) | Spring Lake, NJ | |
|
Miller, Jason Lee(1) Miller, Jason Lee(2) |
(R) * | Columbia, SC | |
| Miller, Lamar A. | (L) * | Harvest, AL | |
| Mohammed, Linton | (R) | San Bruno, CA | |
| Moussa, Candice | (C) | Manly, NSW, Australia | |
| Muehlberger, Robert J. | (L) | Leesburg, VA | |
| N | Top | ||
| Negherbon, Robert A. | (A) | Harrisburg, PA | |
| Nobles, Karen | (P) | Pensacola, FL | |
| Novotny, Michelle | (C) | Manly, NSW, Australia | |
| O | Top | ||
| Olson, Larry | (R) | Chicago, IL | |
| Orta, Raymond | (C) | Caracas, Venezuela | |
| Osborn,John P. | (R) * | Middlesex, NJ | |
| P | Top | ||
| Parker, Joseph L. | (R) | Peachtree City, GA | |
| Payne, Jeffrey A. | (A) | Washington, DC | |
| Pfefferli, Peter W. | (C) | Zurich, Switzerland | |
| Purdy, Dan C. | (R) | Ottawa, Ontario, Canada | |
| R | Top | ||
| Radley, Rob W. | (C) | Reading, UK | |
| Richards, Gerald B. | (R) | Laurel, MD | |
| Rile, Howard C. | (R) | Los Angeles, CA | |
| Riley, Thomas P. | (R) | Lansing, MI | |
| Roper, Richard | (R) | Montgomery, AL | |
| Ryan, Dennis | (R) | East Meadow, NY | |
| S | Top | ||
| Schmitz, Phil | (L) | Coltons Point, MD | |
| Schoenberger, Katherine | (P) | Strongsville, OH | |
| Shiver, Farrell C. | (R) | Woodstock, GA | |
| Singer, Kirsten | (R) | Washington, DC | |
|
Sperry, Grant R.(1) Sperry, Grant R.(2) |
(R) | Memphis, TN | |
| Strach, Steven J. | (C) | Fyshwick, ACT, Australia | |
| Szymanski, Andrew T. | (R) | Cheney, WA | |
| T | Top | ||
| Tanaka,Tobin A. | (R) | Ottawa, Ontario, Canada | |
| Tolliver, Diane K. | (R) | Indianapolis, IN | |
| Tweedy, Janis S. | (R) | St. Paul, MN | |
| Tytell, Peter V. | (R) | New York, NY | |
| V | Top | ||
| Vastrick, Thomas | (R) | Altamonte Springs, FL | |
| W | Top | ||
| Ware, Charlotte | (R) | Belmont, NC | |
| Welch, John | (C) | London, UK | |
| Welch, Kristen E. | (A) | McLean, VA | |
| Welch, Todd | (R) | Lansing, MI | |
| Westwood, Paul | (C) | Manly, NSW, Australia | |
| Whiting, Floyd | (L) | Reno, NV | |
| Winchester, Janis | (L) | Tallahassee, FL | |
| Y | Top | ||
| Yaniv Yaacov | (C) | Jerusalem, Israel | |
| Yang Chiew Yung | (C) | Singapore | |
